Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 40
32256, 30976, 0
33280, 30976, 0
34304, 29952, 0
34304, 28928, 0
33280, 27904, 0
32256, 27904, 0
31232, 28928, 0
31232, 29952, 0
32256, 30464, 1024
33280, 30464, 1024
33792, 29952, 1024
33792, 28928, 1024
33280, 28416, 1024
32256, 28416, 1024
31744, 28928, 1024
31744, 29952, 1024
32256, 29952, 2048
33280, 29952, 2048
33280, 28928, 2048
32256, 28928, 2048
32768, 30976, 0
32768, 29952, 2048
32768, 28928, 2048
32768, 27904, 0
31232, 29440, 0
32256, 29440, 2048
33280, 29440, 2048
34304, 29440, 0
0, 33024, 0
32768, 33024, 0
65280, 33024, 0
0, 32512, 0
32512, 32512, 0
32512, 31488, 0
30464, 29440, 0
32768, 27136, 0
35072, 29440, 0
33024, 31488, 0
33024, 32512, 0
65280, 32512, 0
Total Line Count: 48
White Line Count: 34
Black Line Count: 14
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 0
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
15, 8
16, 17
17, 18
18, 19
19, 16
0, 16
19, 5
20, 21
21, 22
22, 23
1, 17
18, 4
7, 16
17, 2
24, 25
25, 26
26, 27
6, 19
18, 3
28, 29
29, 30
31, 32
32, 33
33, 34
34, 35
35, 36
36, 37
37, 38
38, 39
28, 61
31, 61
30, 60
39, 60
